Population Tables

Geography

Population

Economy

Rural and Urban Society

History

Religion

Tourist Sights

The Churches

 

 



Table 2

Specific Information about Selected Villages (2001)

(Roteiros de Chaves, 304-305)  

Villages Number of Houses Population Adults Number of Emigrants Country of Emigration Oldest Resident
             
Pereira de Veiga 85 100 78 120 France 83
Samaiões 58 150 130 160 France 90
Paradela de Veiga 40 81 68 20 France 79
Sesmil 26 81 69 13 France 86
S. Pedro de Agostém 38 99 80 57 France 83
Agostém 37 103 90 80 France 86
Ventuzelos 41 130 103 180 France 88
Vilas Boas 89 291 237 110 U.S. 87
Pereira de Selão 37 82 60 169 U.S. 82
Valverde 60 95 75 150 France 85
Fornos 12 37 26 12 France 78
Seixo 30 55 52 74 France 90
Escariz 20 49 38 73 France 88
Isei 20 26 23 13 U.S. 89

Table 3

Villages Main Activity Main Crop Year Electricity Arrived Year Piped Water Arrived Year Highway Paved Number of Automobiles Year First Automobile Arrived
               
Pereira de Veiga agriculture

brickworks

corn and potatoes 1966 1978 1985 25 1958
Samaiões  agriculture potatoes 1963 1967 1979 30 1958
Paradela de Veiga agriculture potatoes 1967 1979 1962 30 1930
Sesmil agriculture potatoes and corn 1975 1966 1989 9 1968
S. Pedro de Agostém agriculture potatoes and rye 1974 1978 1982 18 1932
Agostém agriculture potatoes and rye 1972 1968 1983 30 1958
Ventuzelos agriculture potatoes and rye 1972 1996 1991 48 1970
Vilas Boas agriculture potatoes 1972 1980 1987 31 1935
Pereira de Selão agriculture potatoes and wine 1976 1986 1989 24 1969
Valverde agriculture olive oil and wine 1973 1988 1982 40 1951
Fornos agriculture  olive oil and wine 1974 1967 1995 8 1988
Seixo agriculture corn and potatoes 1977 1962 1960 10 1959
Escariz agriculture corn and potatoes 1978 1966 1980 8 1983
Isei agriculture and work in Chaves potatoes 1981 1988 1969 5 1930

Go to The Economy